You Have 1 Item in your Cart. Price is $199
PRODUCT | APPEARANCE | ACTIVE | SOLVENT | APPLICATIONS | COUNTGRADE |
---|---|---|---|---|---|
RRI-251 | White dispersion | 80% | Water | Water based inks for improving slip | DC-51 |
RRI-254 | Colorless liquid | 100% | - | Solvent-based and solvent-free coatings | DC-54 |
RRI-265 | White dispersion | 50% | Water | Water based inks for both defoaming and leveling | DC-65 |
RRI-283 | Colorless liquid | 100% | - | UV OPV for inks | RRI only |
RRI-300 | Colorless liquid | 52% | Xylene | Solvent-based coatings and inks | BYK-300 |
RRI-302 | Colorless liquid | 100% | - | Solvent-based, solvent-free and aqueous coatings | BYK-302 |
RRI-306 | Colorless liquid | 12.5% | Xylene | Solvent-based coatings and inks | BYK-306 |
RRI-307 | Colorless liquid | 100% | - | Solvent-based, solvent-free and aqueous coatings | BYK-307 |
RRI-320 | Colorless liquid | 52% | Aliphatic | Solvent-based coatings with defoaming effect | BYK-320 |
RRI-323 | Colorless liquid | 100% | - | Orientation of aluminum, leveling with defoaming effect | BYK-323 |
RRI-325 | Colorless liquid | 52% | Xyl/PMA | Solvent-based leather coatings | BYK-325 |
RRI-328 | Colorless liquid | 50% | PMA | Solvent-based and UV coatings | RRI only |
RRI-331 | Colorless liquid | 100% | - | Colorless liquid | BYK-331 |
RRI-333T | Colorless liquid | 100% | - | Solvent-based and solvent-free coatings | BYK-333 |
RRI-346 | Colorless liquid | 52% | DPMM | Aqueous coatings | BYK-346 |
RRI-348 | Colorless liquid | 100% | - | Solvent free version of RRI-346 | BYK-348 |
RRI-354 | Colorless liquid | 52% | Xylene | Solvent-based primary-coatings, silicon free | BYK-354 |
RRI-358 | Colorless liquid | 52% | Xylene | Solvent-based clear top-coatings, silicon free | BYK-358N |
RRI-359 | Colorless liquid | 75% | Xylene | SB coatings, polyacylate | BYK-359 |
RRI-378 | Colorless liquid | 100% | - | Colorless liquid with good slip | BYK-378 |
RRI-450T | Colorless liquid | 100% | - | Solvent-based and solvent-free coatings | TEGO-450 |
RRI-1484 | Colorless liquid | 100% | - | Solvent-based and solvent-free coatings | TEGO-1484 |
RRI-3760 | Colorless liquid | 70% | PMA | SB coatings, fluorine-containing polyacylate | EFKA-3760 |
RRI-3777 | Colorless liquid | 70% | Xylene | SB coatings, fluorine-containing polyacylate | High fluoride of EFKA-3777 |
RRI-3777A | Colorless liquid | 70% | PMA | SB coatings, fluorine-containing polyacylate | High fluoride of EFKA-3777, aromatic-free |
RRI-3778 | Colorless liquid | 50% | Xylene | SB coatings, fluorine-containing polyacylate | EFKA-3777 |
RRI-LC | Colorless liquid | 50% | Xylene | SB coatings, polyacylate | Disparon LC-95 |
RRI-LCA | Colorless liquid | 50% | PMA | SB coatings, polyacylate | Disparon LC-95, aromatic free |
PRODUCT | APPEARANCE | ACTIVE | SOLVENT | APPLICATIONS | COUNTGRADE |
---|---|---|---|---|---|
RRI-G4 | Thick liquid | 100% | - | Water-based dispersion, Organosilicone | TEGO-3062,BYK-017 |
RRI-G5 | Translucent liquid | 100% | - | Water-based coatings, Organosilicone | BYK-018,019,021,024 |
RRI-N3 | Yellow Liquid | 100% | - | Water-based coatings, non silicon | TEGO-K3/K5/K6 |
RRI-N4 | Yellow Liquid | 100% | Mineral oil | Water-based coatings, non silicon | Cognis A10 |
RRI-035 | Translucent liquid | 97% | - | Water-based coatings | BYK-035 |
RRI-052T | Light yellow liquid | 20% | Solvent oil | Industrial, automotive, architectural, furniture coatings, silicon free | BYK-052 |
RRI-053T | Light yellow liquid | 20% | Solvent oil | Industrial, automotive, architectural, furniture coatings, silicon free | BYK-053 |
RRI-054 | Light yellow liquid | 25% | Solvent oil | Industrial, automotive, architectural, furniture coatings, silicon free | BYK-053 |
RRI-055 | Light yellow liquid | 7% | Solvent oil | Industrial, automotive, architectural, furniture coatings, silicon free | BYK-055 |
RRI-057 | Light yellow liquid | 44% | Xylene | Industrial, automotive, architectural, furniture coatings, silicon free | BYK-057 |
RRI-063 | Colorless liquid | 2% | DIBK | Industrial and protective coatings | BYK-063 |
RRI-066 | Colorless liquid | ≤1% | DIBK | Solvent-based coatings | BYK-066N |
RRI-141 | Colorless liquid | 3% | Xylene | Solvent-based coatings | BYK-141 |
RRI-AC300 | Colorless liquid | 75% | Mineral oil | PU-resins, Gel coats, casting, , silicon free | AC-300 |
RRI-A430 | Light yellow liquid | 100% | - | PU-resins, Gel coats, casting, , silicon free | AC-300 free-solvent |
RRI-A470 | Colorless liquid | 75% | Xylene | Industrial, automotive, architectural, furniture coatings, silicon free | RRI only |
RRI-A530 | Light yellow liquid | 6% | Paroline | Solvent-based and solvent-free coatings | BYK-A530 |
RRI-A535 | Light yellow liquid | 100% | - | PU-resins, Gel coats, casting, , silicon free | BYK-A535 |
RRI-A555 | Light yellow liquid | 38% | S-100 | PU-resins, Gel coats, casting, , silicon free | BYK-A555 |
RRI-608 | Translucent liquid | 100% | - | Epoxy protective coatings and flooring coatings | Deuchem-6800 upgrade |
RRI-680 | Translucent liquid | 100% | - | Epoxy protective coatings and flooring coatings | Foamex N |
RRI-690 | Translucent liquid | 100% | - | Epoxy protective coatings and flooring coatings, UV OPV | Airex 900 |
PRODUCT | APPEARANCE | ACTIVE | SOLVENT | APPLICATIONS |
---|---|---|---|---|
RRI-102 | Colorless liquid | 100% | - | Universal and solvent-based coating |
RRI-103 | Colorless liquid | 40% | PMA | Solvent-based flatting pastes |
RRI-104 | Brown liquid | 50% | Xylene | Primary coat and anti-floading & flooding agent |
RRI-104S | Brown liquid | 50% | - | Primary coat and anti-floading & flooding agent |
RRI-107 | Brown liquid | 90% | Aliphatic Hydrocarbon | Primary coat |
RRI-108 | Brown liquid | 100% | - | Primary coat |
RRI-130 | Brown liquid | 52% | Xylene | Carbon black dispersion for leather |
RRI-140 | Pale yellow liquid | 52% | PMA | Solvent-based industrial and wood coatings |
RRI-142 | Pale yellow liquid | 60% | PMA | Solvent-based industrial and wood coatings |
RRI-145 | Pale yellow liquid | 100% | - | Industrial Paint |
RRI-180A | Pale yellow liquid | 100% | - | OEM paints, coil paints, industry paints |
RRI-180 | Pale yellow liquid | 100% | DIBK | Composites, OEM paints, coil paints, industry paints |
RRI-5185 | Pale yellow liquid | 52% | PPG | Universal and water-based coating |
RRI-190T | Pale yellow liquid | 40% | Water | Resin-free water-based dispersion and coating |
RRI-200 | Pale yellow liquid | 40% | Water | Resin-free water-based dispersion and coating |
RRI-201 | Pale yellow liquid | 40% | Water | Resin-free water-based dispersion for Carbon Black and Inorganic Pigment, low cost |
RRI-202 | Pale yellow liquid | 40% | Water | Resin-free water-based dispersion for Organic Pigment, low cost |
RRI-212 | Pale yellow liquid | 40% | Water | Best grade for Resin-free water-based dispersionfor Organic Pigment, low cost |
RRI-523 | Brown liquid | 50% | Water | Primary coat and with anti-settling effect |
RRI-524 | Brown liquid | 50% | Water | Primary coat and with anti-settling effect |
RRI-2150 | Pale yellow liquid | 52% | Xylene | Pigment dispersion, industry coatings |
RRI-2151 | Pale yellow cream | 80% | Xylene | Amine free dispersant for epoxy industrial and flooring coatings |
RRI-2155 | Pale yellow cream | 100% | - | For UV matting agent and pigment dispersion |
RRI-2774 | Pale yellow cream | 100% | - | Water-based dispersion, cost saving version |
RRI-4010 | Pale yellow cream | 50% | Xylene/PMA/BA | Universal coating, coil coating, industry coating |
RRI-4010CS | Pale yellow cream | 50% | Xylene/PMA/BA | Universal coating, coil coating, industry coating |
RRI-4011 | Pale yellow cream | 50% | Xylene | Universal coating, coil coating, industry coating |
Copyright ©RR International 2022. All rights reserved.
Developed by Ayaan Tech Limited